Keg Palletization Guide
Optimise your keg storage and transport with our comprehensive palletization guide. Explore detailed tables to determine the best stacking configurations for efficient handling.
Specification Palletization
Hybrid Keg
X | X | X | |
Empty Kegs | 15L | 20L | 30L |
---|---|---|---|
Pallet Size | 12000x1000mm | ||
No. of Layers | _ | 4 | 4 |
Kegs per layer | _ | 20 | 12 |
Kegs per pallet | _ | 80 | 48 |
Height | _ | 2517mm | 2518mm |
X | X | X | |
Filled Kegs | 15L | 20L | 30L |
Pallet Size | 12000x1000mm | ||
No. of Layers | _ | 3 | 3 |
Kegs per layer | _ | 20 | 12 |
Kegs per pallet | _ | 60 | 36 |
Height | _ | 1961mm | 1962mm |
Classic Keg
X | X | X | X | X | |
Empty Kegs | 10L | 15L | 20L | 24L | 30L |
Pallet Size | 12000x1000mm | ||||
No. of Layers | 7 | 5 | 4 | 4 | 4 |
Kegs per layer | 20 | 20 | 20 | 16 | 12 |
Kegs per pallet | 140 | 100 | 80 | 64 | 48 |
Height | 2617mm | 2518mm | 2437mm | 2473mm | 2381mm |
X | X | X | X | X | |
Filled Kegs | 10L | 15L | 20L | 24L | 30L |
Pallet Size | 12000x1000mm | ||||
No. of Layers | 5 | ||||
Kegs per layer | 20 | 20 | 20 | 12 | 12 |
Kegs per pallet | 100 | ||||
Height | 2518mm |
Truck & Container Palletization
90m3 Truck
Type | Pieces |
10L Classic Keg | 3640 |
15L Classic Keg | 2600 |
20L Classic Keg | 2080 |
30L Classic Keg | 1248 |
20L Hybrid Keg | 2080 |
30L Hybrid Keg | 1248 |
20" HC Container
Type | Pieces |
10L Classic Keg | 1540 |
15L Classic Keg | 2175 |
20L Classic Keg | 1746 |
30L Classic Keg | 1052 |
20L Hybrid Keg | 1746 |
30L Hybrid Keg | 1052 |
40" HC Container
Type | Pieces |
10L Classic Keg | 3045 |
15L Classic Keg | 2175 |
20L Classic Keg | 1746 |
30L Classic Keg | 1052 |
20L Hybrid Keg | 1746 |
30L Hybrid Keg | 1052 |